You can register for a place in this Championship! Pending admin approval, you will be added to the grid!
Class | # | Driver | Car | Attendance |
---|
Class | Place | Points |
---|---|---|
LMP1 | 1st | 25 |
2nd | 18 | |
3rd | 15 | |
4th | 12 | |
5th | 10 | |
6th | 8 | |
7th | 6 | |
8th | 4 | |
9th | 2 | |
10th | 1 | |
Fastest Race Lap | 1 | |
Best Qualifying Lap | 1 | |
Collision with Other Car | -1 | |
Collision with Environment | -0 | |
Cut Track | -0 | |
Second Race Points Multiplier | 1 | |
GT3 | 1st | 25 |
2nd | 18 | |
3rd | 15 | |
4th | 12 | |
5th | 10 | |
6th | 8 | |
7th | 6 | |
8th | 4 | |
9th | 2 | |
10th | 1 | |
11th | 0 | |
12th | 0 | |
13th | 0 | |
14th | 0 | |
Fastest Race Lap | 1 | |
Best Qualifying Lap | 1 | |
Collision with Other Car | -1 | |
Collision with Environment | -0 | |
Cut Track | -0 | |
Second Race Points Multiplier | 1 |
This is an example Multiclass Championship - feel free to edit it or delete it! Entrants are asked to sign up with the Sign up form, and admins must approve their registration requests. Users have free choice of class, car and skin from a given list (set up in the Championship page).
This Championship currently has 3 events configured.